Your NVQ Courses Information Hub
NVQ Courses in Service Enterprises & Hospitality and Catering
NVQ Courses in Service Enterprises & Hospitality and Catering
Qualification No. | Organisation | Level | NVQ Course |
500/9284/4 | City & Guilds | Level 1 | NVQ Certificate in Beauty Therapy (QCF) |
500/9285/6 | City & Guilds | Level 1 | NVQ Diploma in Hairdressing and Beauty Therapy (QCF) |
600/2462/8 | City & Guilds | Level 2 | NVQ Award in Advise and Consult With Clients (QCF) |
600/2445/8 | City & Guilds | Level 2 | NVQ Award in Applying Skin Camouflage (QCF) |
600/2447/1 | City & Guilds | Level 2 | NVQ Award in Assist with Spa Therapy (QCF) |
600/2473/2 | City & Guilds | Level 2 | NVQ Award in Attaching Hair to Enhance a Style (QCF) |
600/2475/6 | City & Guilds | Level 2 | NVQ Award in Change Men’s Hair Colour (QCF) |
600/2476/8 | City & Guilds | Level 2 | NVQ Award in Create Basic Patterns in Hair (QCF) |
600/2651/0 | City & Guilds | Level 2 | NVQ Award In Cut Facial Hair Using Basic Techniques (QCF) |
600/2468/9 | City & Guilds | Level 2 | NVQ Award in Cut Hair Using Basic Techniques (QCF) |
600/2471/9 | City & Guilds | Level 2 | NVQ Award in Develop and Maintain Effectiveness at Work (QCF) |
600/2337/5 | City & Guilds | Level 2 | NVQ Award in Develop and Maintain Effectiveness at Work (QCF) |
600/2405/7 | City & Guilds | Level 2 | NVQ Award in Dry and Finish Men’s Hair (QCF) |
600/2443/4 | City & Guilds | Level 2 | NVQ Award in Ear Piercing (QCF) |
600/2377/6 | City & Guilds | Level 2 | NVQ Award in Facial Skin Care (QCF) |
600/2449/5 | City & Guilds | Level 2 | NVQ Award in Instruct Clients in the Use and Application of Skin Care Products and Make-up (QCF) |
600/2427/6 | City & Guilds | Level 2 | NVQ Award in Lash and Eyebrow Treatments (QCF) |
600/2444/6 | City & Guilds | Level 2 | NVQ Award in Make-up Services (QCF) |
600/2441/0 | City & Guilds | Level 2 | NVQ Award in Manicure Services (QCF) |
600/2452/5 | City & Guilds | Level 2 | NVQ Award in Nail Art Services (QCF) |
600/2453/7 | City & Guilds | Level 2 | NVQ Award in Nail Enhancements (QCF) |
600/2417/3 | City & Guilds | Level 2 | NVQ Award in Pedicure Services (QCF) |
600/2409/4 | City & Guilds | Level 2 | NVQ Award in Perm African Type Hair (QCF) |
600/2404/5 | City & Guilds | Level 2 | NVQ Award in Perm and Neutralise Hair (QCF) |
600/2403/3 | City & Guilds | Level 2 | NVQ Award in Plait and Twist Hair (QCF) |
600/2477/X | City & Guilds | Level 2 | NVQ Award in Relax Hair (QCF) |
600/2467/7 | City & Guilds | Level 2 | NVQ Award in Salon Reception (QCF) |
600/2442/2 | City & Guilds | Level 2 | NVQ Award in Salon Reception (QCF) |
600/2470/7 | City & Guilds | Level 2 | NVQ Award in Set and Dress Hair (QCF) |
600/2464/1 | City & Guilds | Level 2 | NVQ Award in Shampoo, Condition and Treat the Hair and Scalp (QCF) |
600/2478/1 | City & Guilds | Level 2 | NVQ Award in Style and Finish African Type Hair (QCF) |
600/2465/3 | City & Guilds | Level 2 | NVQ Award In Style and Finish Hair (QCF) |
600/2412/4 | City & Guilds | Level 2 | NVQ Award in Support Client Service Improvements (QCF) |
600/2448/3 | City & Guilds | Level 2 | NVQ Award in Threading Services (QCF) |
600/2439/2 | City & Guilds | Level 2 | NVQ Award in Waxing Services (QCF) |
500/6567/1 | City & Guilds | Level 2 | NVQ Diploma in Barbering (QCF) |
500/8767/8 | City & Guilds | Level 2 | NVQ Diploma in Beauty Therapy – make up (QCF) |
500/8765/4 | City & Guilds | Level 2 | NVQ Diploma in Beauty Therapy (QCF) |
500/6509/9 | City & Guilds | Level 2 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/6355/8 | City & Guilds | Level 2 | NVQ Diploma in Hairdressing (QCF) |
500/8766/6 | City & Guilds | Level 2 | NVQ Diploma in Nail Services (QCF) |
600/2455/0 | City & Guilds | Level 3 | NVQ Award in Body Electrical Treatments (QCF) |
600/2479/3 | City & Guilds | Level 3 | NVQ Award in Body Massage Treatments (QCF) |
600/2505/0 | City & Guilds | Level 3 | NVQ Award in Body Wrapping and Flotation Treatments (QCF) |
600/2637/6 | City & Guilds | Level 3 | NVQ Award in Colour Hair using a Variety of Techniques (QCF) |
600/2454/9 | City & Guilds | Level 3 | NVQ Award in Contribute to Planning and Implementation of Promotional Activities (QCF) |
600/2507/4 | City & Guilds | Level 3 | NVQ Award in Contributing to the Financial Effectiveness of the Business (QCF) |
600/2635/2 | City & Guilds | Level 3 | NVQ Award in Creating a variety of Perming Effects (QCF) |
600/2509/8 | City & Guilds | Level 3 | NVQ Award in Creative Nail Art Design (QCF) |
600/2510/4 | City & Guilds | Level 3 | NVQ Award in Creative Nail Images (QCF) |
600/2629/7 | City & Guilds | Level 3 | NVQ Award in Creatively Cut Hair using a Combination of Barbering Techniques (QCF) |
600/2648/0 | City & Guilds | Level 3 | NVQ Award in Creatively Cutting Hair using a Combination of Techniques (QCF) |
600/2557/8 | City & Guilds | Level 3 | NVQ Award in Creatively Dress Long Hair (QCF) |
600/2627/3 | City & Guilds | Level 3 | NVQ Award in Creatively Style and Dress African Type Hair (QCF) |
600/2638/8 | City & Guilds | Level 3 | NVQ Award in Creatively Style and Dress Hair (QCF) |
600/2561/X | City & Guilds | Level 3 | NVQ Award in Design and Create a range of Facial Hair Shapes (QCF) |
600/2513/X | City & Guilds | Level 3 | NVQ Award in Design and Create Fashion and Photographic Make-Up (QCF) |
600/2636/4 | City & Guilds | Level 3 | NVQ Award in Developing and Enhancing your Creative Hairdressing Skills (QCF) |
600/2457/4 | City & Guilds | Level 3 | NVQ Award in Enhance and Maintain Nail Using Liquid and Powder (QCF) |
600/2506/2 | City & Guilds | Level 3 | NVQ Award in Enhance and Maintain Nail Using UV Gel (QCF) |
600/2508/6 | City & Guilds | Level 3 | NVQ Award in Enhance and Maintain Nail Using Wraps (QCF) |
600/2482/3 | City & Guilds | Level 3 | NVQ Award in Epilation (QCF) |
600/2460/4 | City & Guilds | Level 3 | NVQ Award in Facial Electrical Treatments (QCF) |
600/2491/4 | City & Guilds | Level 3 | NVQ Award in Female Intimate Waxing Services (QCF) |
600/2496/3 | City & Guilds | Level 3 | NVQ Award in Indian Head Massage (QCF) |
600/2497/5 | City & Guilds | Level 3 | NVQ Award in Male Intimate Waxing Services (QCF) |
600/2495/1 | City & Guilds | Level 3 | NVQ Award in Massage Using Pre-blended Aromatherapy Oils (QCF) |
600/2498/7 | City & Guilds | Level 3 | NVQ Award in Monitor Clients and Operate Sauna, Steam and Hydrotherapy (QCF) |
600/2512/8 | City & Guilds | Level 3 | NVQ Award in Plan and Provide Airbrush Designs for Nails (QCF) |
600/2484/7 | City & Guilds | Level 3 | NVQ Award in Plan and Provide Airbrush Make-up (QCF) |
600/2511/6 | City & Guilds | Level 3 | NVQ Award in Prepare and Finish Nails Using Electric Files (QCF) |
600/2743/5 | City & Guilds | Level 3 | NVQ Award in Provide a Variety of Relaxing Services (QCF) |
600/2646/7 | City & Guilds | Level 3 | NVQ Award in Provide Hairdressing Consultation Services (QCF) |
600/2626/1 | City & Guilds | Level 3 | NVQ Award in Provide Hairdressing consultation services for African Type Hair (QCF) |
600/2622/4 | City & Guilds | Level 3 | NVQ Award in Provide Hairdressing Consultation Services for African Type Hair (QCF) |
600/2514/1 | City & Guilds | Level 3 | NVQ Award in Provide Specialist Skin Camouflage Services (QCF) |
600/2628/5 | City & Guilds | Level 3 | NVQ Award in Providing Facial Massage (QCF) |
600/2744/7 | City & Guilds | Level 3 | NVQ Award in Providing Shaving Services (QCF) |
600/2489/6 | City & Guilds | Level 3 | NVQ Award in Self Tanning Services (QCF) |
600/2487/2 | City & Guilds | Level 3 | NVQ Award in Single Eyelash Extensions (QCF) |
600/2500/1 | City & Guilds | Level 3 | NVQ Award in Stone Therapy (QCF) |
600/2485/9 | City & Guilds | Level 3 | NVQ Award in UV Tanning Services (QCF) |
500/6574/9 | City & Guilds | Level 3 | NVQ Diploma in Barbering (QCF) |
500/8761/7 | City & Guilds | Level 3 | NVQ Diploma in Beauty Therapy – General (QCF) |
500/8760/5 | City & Guilds | Level 3 | NVQ Diploma in Beauty Therapy – Make-Up (QCF) |
500/8783/6 | City & Guilds | Level 3 | NVQ Diploma in Beauty Therapy – Massage (QCF) |
500/7939/6 | City & Guilds | Level 3 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/6573/7 | City & Guilds | Level 3 | NVQ Diploma in Hairdressing (QCF) |
500/8780/0 | City & Guilds | Level 3 | NVQ Diploma in Nail Services (QCF) |
500/8758/7 | City & Guilds | Level 3 | NVQ Diploma in Spa Therapy (QCF) |
600/2621/2 | City & Guilds | Level 4 | NVQ Award in Design and Create Patterns in Hair (QCF) |
600/2620/0 | City & Guilds | Level 4 | NVQ Award in Providing Specialist Hair and Scalp Treatments (QCF) |
600/2624/8 | City & Guilds | Level 4 | NVQ Certificate in Provide Colour Correction (QCF) |
500/6662/6 | City and Guilds | Level 1 | NVQ Certificate in Hairdressing and Barbering (QCF) |
500/9132/3 | EDEXCEL | Level 1 | NVQ Certificate in Beauty Therapy (QCF) |
500/7974/8 | EDEXCEL | Level 1 | NVQ Certificate in Hairdressing and Barbering (QCF) |
500/9340/X | EDEXCEL | Level 1 | NVQ Diploma in Hairdressing and Beauty Therapy (QCF) |
500/7927/X | EDEXCEL | Level 2 | NVQ Diploma in Barbering (QCF) |
500/8995/X | EDEXCEL | Level 2 | NVQ Diploma in Beauty Therapy – General (QCF) |
500/8996/1 | EDEXCEL | Level 2 | NVQ Diploma in Beauty Therapy – Make-up (QCF) |
500/9064/1 | EDEXCEL | Level 2 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7924/4 | EDEXCEL | Level 2 | NVQ Diploma in Hairdressing (QCF) |
500/8997/3 | EDEXCEL | Level 2 | NVQ Diploma in Nail Services (QCF) |
500/7977/3 | EDEXCEL | Level 3 | NVQ Diploma in Barbering (QCF) |
500/8998/5 | EDEXCEL | Level 3 | NVQ Diploma in Beauty Therapy – General (QCF) |
500/9003/3 | EDEXCEL | Level 3 | NVQ Diploma in Beauty Therapy – Make-up (QCF) |
500/9005/7 | EDEXCEL | Level 3 | NVQ Diploma in Beauty Therapy – Massage (QCF) |
500/9502/X | EDEXCEL | Level 3 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7978/5 | EDEXCEL | Level 3 | NVQ Diploma in Hairdressing (QCF) |
600/2133/0 | Edexcel | Level 3 | NVQ Diploma in Housing (QCF) |
500/8999/7 | EDEXCEL | Level 3 | NVQ Diploma in Nail Services (QCF) |
500/9000/8 | EDEXCEL | Level 3 | NVQ Diploma in Spa Therapy (QCF) |
501/1434/7 | ITEC | Level 1 | NVQ Certificate in Beauty Therapy (QCF) |
500/8272/3 | ITEC | Level 1 | NVQ Certificate in Hairdressing and Barbering (QCF) |
500/7632/2 | ITEC | Level 2 | NVQ Diploma in Barbering (QCF) |
500/7675/9 | ITEC | Level 2 | NVQ Diploma in Barbering African Type Hair (QCF) |
501/0161/4 | ITEC | Level 2 | NVQ Diploma in Beauty Therapy General (QCF) |
501/0272/2 | ITEC | Level 2 | NVQ Diploma in Beauty Therapy Make-up (QCF) |
500/7678/4 | ITEC | Level 2 | NVQ Diploma in Chemically Treated African Type Hair (QCF) |
500/7626/7 | ITEC | Level 2 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7572/X | ITEC | Level 2 | NVQ Diploma in Hairdressing (QCF) |
501/0191/2 | ITEC | Level 2 | NVQ Diploma in Nail Services (QCF) |
500/7681/4 | ITEC | Level 2 | NVQ Diploma in Treating Natural African Type Hair (QCF) |
500/7680/2 | ITEC | Level 3 | NVQ Diploma in Barbering (QCF) |
500/7754/5 | ITEC | Level 3 | NVQ Diploma in Barbering African Type Hair (QCF) |
501/0830/X | ITEC | Level 3 | NVQ Diploma in Beauty Therapy General (QCF) |
501/1282/X | ITEC | Level 3 | NVQ Diploma in Beauty Therapy Make-up (QCF) |
501/1021/4 | ITEC | Level 3 | NVQ Diploma in Beauty Therapy Massage (QCF) |
500/7796/X | ITEC | Level 3 | NVQ Diploma in Chemically Treated African Type Hair (QCF) |
500/7798/3 | ITEC | Level 3 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7677/2 | ITEC | Level 3 | NVQ Diploma in Hairdressing (QCF) |
501/1283/1 | ITEC | Level 3 | NVQ Diploma in Nail Services (QCF) |
501/1431/1 | ITEC | Level 3 | NVQ Diploma in Spa Therapy (QCF) |
500/7868/9 | ITEC | Level 3 | NVQ Diploma in Treating Natural African Type Hair (QCF) |
600/2878/6 | SQA | Level 1 | NVQ Certificate in Beauty Therapy (QCF) |
600/2855/5 | SQA | Level 1 | NVQ Certificate in Hairdressing and Barbering (QCF) |
600/2935/3 | SQA | Level 2 | NVQ Diploma in Barbering (QCF) |
600/2975/4 | SQA | Level 2 | NVQ Diploma in Beauty Therapy – Make-up (QCF) |
600/3071/9 | SQA | Level 2 | NVQ Diploma in Beauty Therapy (QCF) |
600/2870/1 | SQA | Level 2 | NVQ Diploma in Hairdressing (QCF) |
600/2936/5 | SQA | Level 3 | NVQ Diploma in Barbering (QCF) |
600/2925/0 | SQA | Level 3 | NVQ Diploma In Beauty Therapy – Make-Up (QCF) |
600/3019/7 | SQA | Level 3 | NVQ Diploma in Beauty Therapy – Massage (QCF) |
600/2931/6 | SQA | Level 3 | NVQ Diploma in Beauty Therapy (QCF) |
600/2824/5 | SQA | Level 3 | NVQ Diploma in Hairdressing (QCF) |
600/2854/3 | SQA | Level 3 | NVQ Diploma in Spa Therapy (QCF) |
500/9332/0 | VTCT | Level 1 | NVQ Certificate in Beauty Therapy (QCF) |
500/7430/1 | VTCT | Level 1 | NVQ Certificate in Hairdressing African Type Hair (QCF) |
500/7527/5 | VTCT | Level 1 | NVQ Certificate in Hairdressing and Barbering (QCF) |
501/0178/X | VTCT | Level 1 | NVQ Diploma in Hairdressing African Type Hair and Beauty Therapy (QCF) |
501/0177/8 | VTCT | Level 1 | NVQ Diploma in Hairdressing and Beauty Therapy (QCF) |
600/3159/1 | VTCT | Level 2 | NVQ Award in Attaching Hair to Enhance a Style (QCF) |
600/3178/5 | VTCT | Level 2 | NVQ Award in Changing Hair Colour (QCF) |
600/3179/7 | VTCT | Level 2 | NVQ Award in Changing Men’s Hair Colour (QCF) |
600/3180/3 | VTCT | Level 2 | NVQ Award in Colouring African Type Hair (QCF) |
600/3181/5 | VTCT | Level 2 | NVQ Award in Creating Basic Patterns in Hair (QCF) |
600/3182/7 | VTCT | Level 2 | NVQ Award in Cutting African Type Hair (QCF) |
600/3183/9 | VTCT | Level 2 | NVQ Award in Cutting Facial Hair (QCF) |
600/3184/0 | VTCT | Level 2 | NVQ Award in Cutting Hair (QCF) |
600/3210/8 | VTCT | Level 2 | NVQ Award in Cutting Men’s Hair (QCF) |
600/3465/8 | VTCT | Level 2 | NVQ Award in Eyebrow and Eyelash Treatments (QCF) |
600/4014/2 | VTCT | Level 2 | NVQ Award in Make-Up (QCF) |
600/3209/1 | VTCT | Level 2 | NVQ Award in Perming and Neutralising Hair (QCF) |
600/3208/X | VTCT | Level 2 | NVQ Award in Plaiting and Twisting Hair (QCF) |
600/3925/5 | VTCT | Level 2 | NVQ Award in Providing Manicure Services (QCF) |
600/3926/7 | VTCT | Level 2 | NVQ Award in Providing Pedicure Services (QCF) |
600/3326/5 | VTCT | Level 2 | NVQ Award in Relaxing Hair (QCF) |
600/3488/9 | VTCT | Level 2 | NVQ Award in Scalp Massage Services (QCF) |
600/3487/7 | VTCT | Level 2 | NVQ Award in Setting and Dressing African Type Hair (QCF) |
600/3486/5 | VTCT | Level 2 | NVQ Award in Setting and Dressing Hair (QCF) |
600/3485/3 | VTCT | Level 2 | NVQ Award in Shampooing, Conditioning and Treating the Hair and Scalp (QCF) |
600/3489/0 | VTCT | Level 2 | NVQ Award in Styling and Finishing African Type Hair (QCF) |
600/3491/9 | VTCT | Level 2 | NVQ Award in Styling and Finishing Hair (QCF) |
600/3956/5 | VTCT | Level 2 | NVQ Award in Styling Hair Using Twisting Techniques (QCF) |
500/7356/4 | VTCT | Level 2 | NVQ Diploma in Barbering (QCF) |
500/7355/2 | VTCT | Level 2 | NVQ Diploma in Barbering African Type Hair (QCF) |
500/8839/7 | VTCT | Level 2 | NVQ Diploma in Beauty Therapy General (QCF) |
500/8814/2 | VTCT | Level 2 | NVQ Diploma in Beauty Therapy Make-Up (QCF) |
500/7353/9 | VTCT | Level 2 | NVQ Diploma in Chemically Treated African Type Hair (QCF) |
500/7358/8 | VTCT | Level 2 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7357/6 | VTCT | Level 2 | NVQ Diploma in Hairdressing (QCF) |
500/8840/3 | VTCT | Level 2 | NVQ Diploma in Nail Services (QCF) |
500/7351/5 | VTCT | Level 2 | NVQ Diploma in Treating Natural African Type Hair (QCF) |
600/3464/6 | VTCT | Level 3 | NVQ Award in Airbrush Designs for Nails (QCF) |
600/3448/8 | VTCT | Level 3 | NVQ Award in Airbrush Make-Up (QCF) |
600/3436/1 | VTCT | Level 3 | NVQ Award in Body Electrical Treatments (QCF) |
600/4194/8 | VTCT | Level 3 | NVQ Award in Creating a Variety of Permed Effects (QCF) |
600/4195/X | VTCT | Level 3 | NVQ Award in Creative Hair Extension Services (QCF) |
600/4196/1 | VTCT | Level 3 | NVQ Award in Creative Hairdressing Design Skills (QCF) |
600/3957/7 | VTCT | Level 3 | NVQ Award in Creatively Colouring African Type Hair (QCF) |
600/4197/3 | VTCT | Level 3 | NVQ Award in Creatively Colouring Hair (QCF) |
600/4198/5 | VTCT | Level 3 | NVQ Award in Creatively Cutting African Type Hair (QCF) |
600/4199/7 | VTCT | Level 3 | NVQ Award in Creatively Cutting Hair (QCF) |
600/4200/X | VTCT | Level 3 | NVQ Award in Creatively Cutting Men’s Hair (QCF) |
600/4241/2 | VTCT | Level 3 | NVQ Award in Creatively Dressing Long Hair (QCF) |
600/4240/0 | VTCT | Level 3 | NVQ Award in Creatively Styling and Dressing Hair (QCF) |
600/4239/4 | VTCT | Level 3 | NVQ Award in Designing and Creating a Range of Facial Hair Shapes (QCF) |
600/4253/9 | VTCT | Level 3 | NVQ Award in Designing and Creating a Range of Facial Hair Shapes for African Type Hair (QCF) |
600/3435/X | VTCT | Level 3 | NVQ Award in Enhancing Nails Using Wraps (QCF) |
600/4252/7 | VTCT | Level 3 | NVQ Award in Face Massage Services (QCF) |
600/3378/2 | VTCT | Level 3 | NVQ Award in Fashion and Photographic Make-Up (QCF) |
600/3366/6 | VTCT | Level 3 | NVQ Award in Female Intimate Waxing (QCF) |
600/3934/6 | VTCT | Level 3 | NVQ Award in Indian Head Massage (QCF) |
600/3368/X | VTCT | Level 3 | NVQ Award in Male Intimate Waxing (QCF) |
600/3365/4 | VTCT | Level 3 | NVQ Award in Nail Enhancement using Liquid and Powder (QCF) |
600/3364/2 | VTCT | Level 3 | NVQ Award in Nail Enhancement using UV Gel (QCF) |
600/4281/3 | VTCT | Level 3 | NVQ Award in Providing a Variety of Relaxing Services (QCF) |
600/3361/7 | VTCT | Level 3 | NVQ Award in Self Tanning (QCF) |
600/3469/5 | VTCT | Level 3 | NVQ Award in Single Eyelash Extension Treatments (QCF) |
600/3468/3 | VTCT | Level 3 | NVQ Award in Specialist Skin Camouflage (QCF) |
600/3466/X | VTCT | Level 3 | NVQ Award in using Electric Files for Nail Overlays (QCF) |
500/7386/2 | VTCT | Level 3 | NVQ Diploma in Barbering (QCF) |
500/7388/6 | VTCT | Level 3 | NVQ Diploma in Barbering African Type Hair (QCF) |
500/8860/9 | VTCT | Level 3 | NVQ Diploma in Beauty Therapy General (QCF) |
500/8813/0 | VTCT | Level 3 | NVQ Diploma in Beauty Therapy Make-Up (QCF) |
500/8861/0 | VTCT | Level 3 | NVQ Diploma in Beauty Therapy Massage (QCF) |
500/7391/6 | VTCT | Level 3 | NVQ Diploma in Chemically Treated African Type Hair (QCF) |
500/7387/4 | VTCT | Level 3 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7389/8 | VTCT | Level 3 | NVQ Diploma in Hairdressing (QCF) |
500/9078/1 | VTCT | Level 3 | NVQ Diploma in Nail Services (QCF) |
500/8881/6 | VTCT | Level 3 | NVQ Diploma in Spa Therapy (QCF) |
500/7390/4 | VTCT | Level 3 | NVQ Diploma in Treating Natural African Type Hair (QCF) |
500/9868/8 | City & Guilds | Level 1 | NVQ Certificate in Accommodation Services (QCF) |
500/9867/6 | City & Guilds | Level 1 | NVQ Certificate in Food and beverage service (QCF) |
500/9797/0 | City & Guilds | Level 1 | NVQ Certificate in Food preparation and Cooking (QCF) |
501/0003/8 | City & Guilds | Level 1 | NVQ Certificate in Hospitality Services (QCF) |
501/2205/8 | City & Guilds | Level 2 | NVQ Certificate in Drinks Dispense Systems (QCF) |
500/9546/8 | City & Guilds | Level 2 | NVQ Diploma in Beverage Service (QCF) |
500/9544/4 | City & Guilds | Level 2 | NVQ Diploma in Food and Beverage Service (QCF) |
500/9543/2 | City & Guilds | Level 2 | NVQ Diploma in Food Production and Cooking (QCF) |
500/9587/0 | City & Guilds | Level 2 | NVQ Diploma in Food Service (QCF) |
500/9490/7 | City & Guilds | Level 2 | NVQ Diploma in Front of House Reception (QCF) |
500/9981/4 | City & Guilds | Level 2 | NVQ Diploma in Hospitality Services (QCF) |
500/9488/9 | City & Guilds | Level 2 | NVQ Diploma in Housekeeping (QCF) |
500/9542/0 | City & Guilds | Level 2 | NVQ Diploma in Kitchen Services (QCF) |
500/9979/6 | City & Guilds | Level 2 | NVQ Diploma in Professional Cookery (QCF) |
500/9870/6 | City & Guilds | Level 2 | NVQ Diploma in Professional Cookery (Bangladeshi Cuisine) (QCF) |
500/9977/2 | City & Guilds | Level 2 | NVQ Diploma in Professional Cookery (Chinese Cuisine) (QCF) |
500/9978/4 | City & Guilds | Level 2 | NVQ Diploma in Professional Cookery (Indian Cuisine) (QCF) |
500/9869/X | City & Guilds | Level 2 | NVQ Diploma in Professional Cookery (Preparation and Cooking) (QCF) |
500/9980/2 | City & Guilds | Level 2 | NVQ Diploma in Professional Cookery (Thai Cuisine) (QCF) |
600/0861/1 | City & Guilds | Level 3 | NVQ Diploma in Hospitality Supervision and Leadership (QCF) |
500/9439/7 | City & Guilds | Level 3 | NVQ Diploma in Professional Cookery (QCF) |
500/9438/5 | City & Guilds | Level 3 | NVQ Diploma in Professional Cookery (Patisserie and Confectionery) (QCF) |
500/9520/1 | City & Guilds | Level 3 | NVQ Diploma in Professional Cookery (Preparation and Cooking) (QCF) |
500/8793/9 | City and Guilds | Level 3 | NVQ Diploma in Drinks Dispense Systems (QCF) |
500/9789/1 | EDEXCEL | Level 1 | NVQ Certificate in Accommodation Services (QCF) |
500/9737/4 | EDEXCEL | Level 1 | NVQ Certificate in Food and Beverage Service (QCF) |
500/9733/7 | EDEXCEL | Level 1 | NVQ Certificate in Food Preparation and Cooking (QCF) |
500/9736/2 | EDEXCEL | Level 1 | NVQ Certificate in Hospitality Services (QCF) |
500/9903/6 | EDEXCEL | Level 2 | NVQ Diploma in Beverage Service (QCF) |
600/2004/0 | Edexcel | Level 2 | NVQ Diploma in Craft Cuisine (QCF) |
500/9937/1 | EDEXCEL | Level 2 | NVQ Diploma in Food and Beverage Service (QCF) |
500/9790/8 | EDEXCEL | Level 2 | NVQ Diploma in Food Production and Cooking (QCF) |
600/1728/4 | Edexcel | Level 2 | NVQ Diploma in Food Service (QCF) |
500/9905/X | EDEXCEL | Level 2 | NVQ Diploma in Front of House Reception (QCF) |
600/3566/3 | Edexcel | Level 2 | NVQ Diploma in Gambling Operations (QCF) |
500/9951/6 | EDEXCEL | Level 2 | NVQ Diploma in Hospitality Services (QCF) |
500/9904/8 | EDEXCEL | Level 2 | NVQ Diploma in Housekeeping (QCF) |
500/9788/X | EDEXCEL | Level 2 | NVQ Diploma in Kitchen Services (QCF) |
500/9952/8 | EDEXCEL | Level 2 | NVQ Diploma in Professional Cookery (Bangladeshi Cuisine) (QCF) |
500/9955/3 | EDEXCEL | Level 2 | NVQ Diploma in Professional Cookery (Chinese Cuisine) (QCF) |
500/9958/9 | EDEXCEL | Level 2 | NVQ Diploma in Professional Cookery (Indian Cuisine) (QCF) |
500/9953/X | EDEXCEL | Level 2 | NVQ Diploma in Professional Cookery (Preparation and Cooking) (QCF) |
500/9916/4 | EDEXCEL | Level 2 | NVQ Diploma in Professional Cookery (QCF) |
500/9957/7 | EDEXCEL | Level 2 | NVQ Diploma in Professional Cookery (Thai Cuisine) (QCF) |
600/2003/9 | Edexcel | Level 3 | NVQ Diploma in Craft Cuisine (QCF) |
600/1053/8 | Edexcel | Level 3 | NVQ Diploma in Hospitality Supervision and Leadership (QCF) |
500/9323/X | EDEXCEL | Level 3 | NVQ Diploma in Professional Cookery (Patisserie and Confectionery) (QCF) |
500/9322/8 | EDEXCEL | Level 3 | NVQ Diploma in Professional Cookery (Preparation and Cooking) (QCF) |
500/9321/6 | EDEXCEL | Level 3 | NVQ Diploma in Professional Cookery (QCF) |
500/9908/5 | EDI | Level 1 | NVQ Certificate in Accommodation Services (QCF) |
500/9379/4 | EDI | Level 1 | NVQ Certificate in Food and Beverage Service (QCF) |
500/9380/0 | EDI | Level 1 | NVQ Certificate in Food Preparation and Cooking (QCF) |
500/9573/0 | EDI | Level 1 | NVQ Certificate in Hospitality Services (QCF) |
500/9569/9 | EDI | Level 2 | NVQ Diploma in Beverage Service (QCF) |
500/9715/5 | EDI | Level 2 | NVQ Diploma in Food and Beverage Service (QCF) |
500/9212/1 | EDI | Level 2 | NVQ Diploma in Food Production and Cooking (QCF) |
500/9567/5 | EDI | Level 2 | NVQ Diploma in Food Service (QCF) |
500/9210/8 | EDI | Level 2 | NVQ Diploma in Front of House Reception (QCF) |
500/9215/7 | EDI | Level 2 | NVQ Diploma in Hospitality Services (QCF) |
500/9711/8 | EDI | Level 2 | NVQ Diploma in Housekeeping (QCF) |
500/9214/5 | EDI | Level 2 | NVQ Diploma in Kitchen Services (QCF) |
500/9361/7 | EDI | Level 2 | NVQ Diploma in Professional Cookery (Bangladeshi Cuisine) (QCF) |
500/9206/6 | EDI | Level 2 | NVQ Diploma in Professional Cookery (Chinese Cuisine) (QCF) |
500/9213/3 | EDI | Level 2 | NVQ Diploma in Professional Cookery (Indian Cuisine) (QCF) |
500/9360/5 | EDI | Level 2 | NVQ Diploma in Professional Cookery (Preparation and Cooking) (QCF) |
500/9216/9 | EDI | Level 2 | NVQ Diploma in Professional Cookery (QCF) |
500/9205/4 | EDI | Level 2 | NVQ Diploma in Professional Cookery (Thai Cuisine) (QCF) |
500/8057/X | EDI | Level 3 | NVQ Diploma in Event Management (QCF) |
600/0870/2 | EDI | Level 3 | NVQ Diploma in Hospitality, Supervision and Leadership (QCF) |
500/9217/0 | EDI | Level 3 | NVQ Diploma in Professional Cookery (Patisserie and Confectionery) (QCF) |
500/9218/2 | EDI | Level 3 | NVQ Diploma in Professional Cookery (Preparation and Cooking) (QCF) |
500/9237/6 | EDI | Level 3 | NVQ Diploma in Professional Cookery (QCF) |
600/0166/5 | EDI | Level 3 | NVQ Diploma in Temporary Structures for Events (QCF) |
600/3799/4 | iCQ | Level 2 | NVQ Diploma in Food and Beverage Service (QCF) |
