Posts tagged nvq training courses
NVQ course in Supporting Teaching (Teaching Assistant)
Duration: 6 months to 2 years
The NVQ courses in Supporting Teaching and Learning involves supporting the requirements and needs of students in schools. The course covers students in secondary and primary schools, as well as special needs schools.
To complete the NVQ course, you would need to demonstrate care, the students’ welfare and also being aware of child learning and behaviour.
Requirements:
If you are working as a teaching assistant, this NVQ course is ideal for you to progress. You can apply if you work as a teaching assistant in any type of school.
What the NVQ course will cover:
- giving support during therapy sessions.
- encouraging students to be independent and self reliant
- various administration duties.
- helping students to learn and understand
- assisting with multilingual students
Requirements for NVQ Level 2 in Supporting Teaching
– fundamental skills in children’s safety and support their development
– aim to be more resonsible in the classroom.
Requirements for NVQ level 3 in Supporting Teaching
– you will need to have been a teaching assistant for a fair amount of time.
– aim to be a mentor to the students and potentially lead a team.
Information on QCF Supporting Teaching and Learning in Schools Level 2 and 3
Before choosing a teaching assistant qualification, read more about courses, colleges and online options. Many teaching assistant jobs will require a related qualification, but it’s not essential.
NVQ Level 2 course in Team Leading
NVQ Level 2 Team Leading
So you can motivate a team and identify people’s skills within your company? An NVQ Level 2 in Team Leading could be a great start in leading a team!
This will be your first step into management and you’ll need to learn key leadership skills.
For this course, you will need to demonstrate the following:
- How to build a successful team
- Communicating with others professionally
- Motivating and improving morale
- Be aware of health and safety
- Manage team resources
- Setting priorities and managing stress
- Develop the team and work on approachability
- How to deal with problems and conflict
- Building trust and providing direction to staff
Typically the core four units of this course will include:
-creating productive relationships
-team leadership
-awareness of health and safety
-management of a team
Optional units will include:
-allocating work across the team
-innovation within the team
-learning opportunities
-customer service issues
NVQ Level 3 and Level 2 in Childcare and Education
NVQ course in Childcare and Education
An NVQ in Childcare and Education is suited to those who are employed in the field of childcare. There are two popular levels – level 2 and level 3. Childcare covers children from birth to the time they are 16. It’s important to learn how to develop and support their emotional and physical needs at all ages. It’s also important to provide safe environments for them to learn and play, but also be aware of legal requirements around childcare.
NVQ Level 2 Childcare
Those who are working in supervisory roles such as childminders or playgroup assistants are best suited in gaining this qualification.
Typical areas you will work on are working with babies and young children, ensuring safety within the child’s environment. You will also work in a pre-school environment.
Recommended book:
We recommend this book for an NVQ level 2 in Childcare. It’s comprehensive and easy to read, making it one of the best study guides for particular course.
This book will help with coursework and ensuring you understand what is required of you at this level.
Mandatory units:
– promoting positive relationships
– children’s rights
– supporting positive play
– developing healthy and safe environments for children
– encouraging learning and development
– children’s needs
Optional units:
– Organising environments for children plus their families
– Assessing children’s progress
– Supporting children under three
– Supporting children with learning difficulties
– Promoting well being of the child
– Working in a team
NVQ Level 3 Childcare
More senior childcare works are suited to this qualification, with lots of childminding experience. The tasks involved with an NVQ level 3 in childcare include special needs of children, family support and day care.
Recommended book:
We recommend this excellent study guide for an NVQ level 3 in Childcare. This book/CD ROM is the most up to date and enables you to understand the course very easily. We found this book easy to read and has helped many NVQ level 3 childcare students get through coursework.
Every chapter will provide you with questions and case studies. There are also multiple optional units since the revised edition.
Mandatory units include:
– developing positive relationships
– promoting children’s development
– protecting children’s rights
– maintaining healthy and safe environments for children
– legal requirements looking after children
Optional units include:
– planning positive environments for children and babies
– assessing progress for early education
– promoting positive behaviour
– maintaining childcare businesses
– childcare within the home
– promoting physical development of children
– promoting well being of children
– assessing children’s progress in accordance with early education frameworks
– team leadership
– physical care of children under three.
NVQ Courses in Crafts, Creative Arts and Design & Media and Communication
NVQ Courses in Crafts, Creative Arts and Design & Media and Communication
Qualification No. | Organisation | Level | NVQ Course |
501/0342/8 | EDEXCEL | Level 2 | NVQ Certificate in Design Support (QCF) |
501/0705/7 | EDEXCEL | Level 3 | NVQ Diploma in Design (QCF) |
500/9923/1 | EDEXCEL | Level 4 | NVQ Diploma in Design Management (QCF) |
501/1017/2 | EDI | Level 2 | NVQ Certificate in Design Support (QCF) |
501/1018/4 | EDI | Level 3 | NVQ Diploma in Design (QCF) |
501/1344/6 | EDI | Level 4 | NVQ Diploma in Design Management (QCF) |
600/0709/6 | UAL | Level 2 | NVQ Diploma In Professional Competence for Crane Technicians (QCF) |
600/0710/2 | UAL | Level 2 | NVQ Diploma In Professional Competence for Grips (QCF) |
600/0711/4 | UAL | Level 2 | NVQ Diploma in Professional Competence for Stagehands (QCF) |
600/0776/X | UAL | Level 3 | NVQ Diploma in Professional Competence for Advanced Grips (QCF) |
600/0936/6 | UAL | Level 3 | NVQ Diploma in Professional Competence for Supervisory Stagehands (QCF) |
- NVQ Courses in Crafts, Creative Arts and Design & Media and Communication
- NVQ Courses in Sport, Leisure and Recreation & Travel and Tourism
- NVQ Courses in Service Enterprises & Hospitality and Catering
- NVQ Courses in Building and Construction & Warehousing and Distribution
- NVQ Courses in Engineering, Manufacturing Technologies and Transportation Operations and Maintenance
- NVQ Courses in Science, Horticulture, Animal Care and Veterinary Science
- NVQ Courses in Marketing and Sales, Administration and Business Management
- NVQ Courses in Direct Training and Support
- NVQ Courses in Languages, Literature and Culture
- NVQ Courses in Health and Social Care, Public Services and Child Development
NVQ Courses in Sport, Leisure and Recreation & Travel and Tourism
NVQ Courses in Sport, Leisure and Recreation & Travel and Tourism
Qualification No. | Organisation | Level | NVQ Course |
500/9169/4 | 1st4sport | Level 1 | NVQ Award in Sport and Active Leisure (QCF) |
600/1796/X | 1st4sport | Level 2 | NVQ Award in Mechanical Ride Operation (QCF) |
501/0797/5 | 1st4sport | Level 2 | NVQ Certificate in Active Leisure, Learning and Well-being Operational Services |
600/1201/8 | 1st4sport | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
500/9116/5 | 1st4sport | Level 2 | NVQ Certificate in Spectator Safety (QCF) |
600/0813/1 | 1st4sport | Level 3 | NVQ Certificate in Spectator Safety (QCF) |
600/1509/3 | 1st4sport | Level 3 | NVQ Diploma in Achieving Excellence in Sports Performance (QCF) |
600/2517/7 | 1st4sport | Level 3 | NVQ Diploma in Leisure Management (QCF) |
600/1770/3 | 1st4sport | Level 3 | NVQ Diploma in Outdoor Programmes (QCF) |
600/4301/5 | 1st4sport | Level 3 | NVQ Diploma in Sports Development |
600/2789/7 | 1st4sport | Level 4 | NVQ Diploma in Spectator Safety Management (QCF) |
600/1274/2 | Active IQ | Level 1 | NVQ Award in Sport and Active Leisure (QCF) |
501/0174/2 | Active IQ | Level 2 | NVQ Certificate in Active Leisure, Learning and Well-being Operational Services (QCF) |
500/9806/8 | Active IQ | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
500/9640/0 | Active IQ | Level 2 | NVQ Diploma in Instructing Exercise and Fitness (QCF) |
600/1446/5 | Active IQ | Level 3 | NVQ Diploma in Leisure Management (QCF) |
500/9305/8 | Active IQ | Level 3 | NVQ Diploma in Personal Training (QCF) |
500/8459/8 | City & Guilds | Level 1 | NVQ Award in Sport and Active Leisure (QCF) |
501/0239/4 | City & Guilds | Level 2 | NVQ Certificate in Active Leisure, Learning and Well-being Operational Services (QCF) |
500/9125/6 | City & Guilds | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
500/8568/2 | City & Guilds | Level 2 | NVQ Certificate in Spectator Safety (QCF) |
600/2178/0 | City & Guilds | Level 2 | NVQ Certificate in Spectator Safety (QCF) |
500/9411/7 | City & Guilds | Level 2 | NVQ Diploma in Instructing Exercise and Fitness (QCF) |
100/2907/2 | City & Guilds | Level 2 | NVQ in Sport, Recreation and Allied Occupations: Coaching, Teaching, Instructing |
600/1204/3 | City & Guilds | Level 3 | NVQ Certificate in Spectator Safety (QCF) |
600/2822/1 | City & Guilds | Level 3 | NVQ Diploma in Leisure Management (QCF) |
500/9410/5 | City & Guilds | Level 3 | NVQ Diploma in Personal Training (QCF) |
100/4893/5 | City & Guilds | Level 3 | NVQ in Coaching |
600/2295/4 | City & Guilds | Level 4 | NVQ Diploma in Spectator Safety Management (QCF) |
600/0491/5 | CYQ | Level 2 | NVQ Certificate in Active Leisure, Learning and Well-being Operational Services (QCF) |
600/0347/9 | CYQ | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
501/0519/X | CYQ | Level 2 | NVQ Diploma in Instructing Exercise and Fitness (QCF) |
600/1911/6 | CYQ | Level 3 | NVQ Diploma in Leisure Management (QCF) |
501/0158/4 | CYQ | Level 3 | NVQ Diploma in Personal Training (QCF) |
501/0267/9 | EDEXCEL | Level 1 | NVQ Award in Sport and Active Leisure (QCF) |
501/0439/1 | EDEXCEL | Level 2 | NVQ Certificate in Active Leisure, Learning and Well-being Operational Services (QCF) |
501/0082/8 | EDEXCEL | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
600/1423/4 | Edexcel | Level 2 | NVQ Certificate in Spectator Safety (QCF) |
501/0100/6 | EDEXCEL | Level 2 | NVQ Certificate in Sport and Play Surfaces (QCF) |
501/0537/1 | EDEXCEL | Level 2 | NVQ Diploma in Instructing Exercise and Fitness (QCF) |
600/1422/2 | Edexcel | Level 3 | NVQ Certificate in Spectator Safety (QCF) |
600/1808/2 | Edexcel | Level 3 | NVQ Diploma in Achieving Excellence in Sports Performance (QCF) |
600/1818/5 | Edexcel | Level 3 | NVQ Diploma in Leisure Management (QCF) |
600/3255/8 | Edexcel | Level 3 | NVQ Diploma in Outdoor Programmes (QCF) |
600/1786/7 | Edexcel | Level 3 | NVQ Diploma In Personal Training (QCF) |
600/1420/9 | Edexcel | Level 3 | NVQ Diploma in Sports Development (QCF) |
600/1897/5 | Edexcel | Level 4 | NVQ Diploma in Spectator Safety Management (QCF) |
600/1853/7 | EDI | Level 2 | NVQ Certificate in Spectator Safety (QCF) |
600/1863/X | EDI | Level 3 | NVQ Certificate in Spectator Safety (QCF) |
600/3955/3 | EDI | Level 4 | NVQ Diploma in Spectator Safety Management (QCF) |
600/2926/2 | HABC | Level 2 | NVQ Certificate in Spectator Safety (QCF) |
600/4470/6 | IQ | Level 2 | NVQ Certificate in Spectator Safety (QCF) |
600/4526/7 | IQ | Level 3 | NVQ Certificate in Spectator Safety (QCF) |
501/2149/2 | ITEC | Level 2 | NVQ Diploma in Instructing Exercise and Fitness (QCF) |
501/2195/9 | ITEC | Level 3 | NVQ Diploma in Personal Training (QCF) |
501/0475/5 | LAO | Level 2 | NVQ Certificate in Active Leisure, Learning and Wellbeing Operational Services (QCF) |
501/0241/2 | LAO | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
500/9840/8 | LAO | Level 2 | NVQ Diploma in Instructing Exercise & Fitness (QCF) |
501/0404/4 | LAO | Level 3 | NVQ Diploma in Personal Training (QCF) |
600/1699/1 | Laser | Level 3 | NVQ Diploma in Outdoor Programmes (QCF) |
600/1327/8 | NCFE | Level 2 | NVQ Certificate in Active Leisure, Learning and Well-Being Operational Services (QCF) |
600/0413/7 | NCFE | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
600/1333/3 | NCFE | Level 2 | NVQ Certificate in Spectator Safety (QCF) |
501/1996/5 | NCFE | Level 2 | NVQ Diploma in Instructing Exercise and Fitness (QCF) |
600/1326/6 | NCFE | Level 3 | NVQ Certificate in Spectator Safety (QCF) |
600/3042/2 | NCFE | Level 3 | NVQ Diploma in Leisure Management (QCF) |
600/3112/8 | NCFE | Level 3 | NVQ Diploma in Outdoor Programmes (QCF) |
501/1999/0 | NCFE | Level 3 | NVQ Diploma in Personal Training (QCF) |
600/2184/6 | NCFE | Level 4 | NVQ Diploma in Spectator Safety Management (QCF) |
500/9793/3 | OCR | Level 1 | NVQ Award in Sport and Active Leisure |
501/0278/3 | OCR | Level 2 | NVQ Certificate in Active Leisure, Learning and Well-being Operational Services (QCF) |
501/0229/1 | OCR | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
501/0105/5 | OCR | Level 2 | NVQ Diploma in Instructing Exercise and Fitness (QCF) |
600/2865/8 | OCR | Level 3 | NVQ Diploma in Leisure Management (QCF) |
501/0111/0 | OCR | Level 3 | NVQ Diploma in Personal Training (QCF) |
600/2862/2 | OCR | Level 3 | NVQ Diploma in Sports Development (QCF) |
501/0723/9 | VTCT | Level 1 | NVQ Award in Sport and Active Leisure (QCF) |
600/1392/8 | VTCT | Level 2 | NVQ Certificate in Active Leisure, Learning and Well-being Operational Services (QCF) |
600/0382/0 | VTCT | Level 2 | NVQ Certificate in Activity Leadership (QCF) |
501/0718/5 | VTCT | Level 2 | NVQ Diploma in Instructing Exercise and Fitness (QCF) |
501/0722/7 | VTCT | Level 3 | NVQ Diploma in Personal Training (QCF) |
600/2432/X | VTCT | Level 3 | NVQ Diploma in Sports Development (QCF) |
500/9965/6 | City & Guilds | Level 2 | NVQ Certificate in Tourism Services (QCF) |
501/0897/9 | City & Guilds | Level 2 | NVQ Diploma in Gambling Operations (QCF) |
500/9722/2 | City & Guilds | Level 2 | NVQ Diploma in Travel Services |
500/9961/9 | City & Guilds | Level 3 | NVQ Certificate in Tourism Services (QCF) |
501/1269/7 | City & Guilds | Level 3 | NVQ Diploma in Gambling Operations (QCF) |
500/9910/3 | City & Guilds | Level 3 | NVQ Diploma in Travel Services (QCF) |
500/9947/4 | EDEXCEL | Level 2 | NVQ Certificate in Tourism Services (QCF) |
500/9726/X | EDEXCEL | Level 2 | NVQ Diploma in Travel Services (QCF) |
501/1398/7 | EDEXCEL | Level 3 | NVQ Certificate in Tourism Services (QCF) |
500/9849/4 | EDEXCEL | Level 3 | NVQ Diploma in Travel Services (QCF) |
501/2401/8 | NCFE | Level 2 | NVQ Diploma in Travel Services (QCF) |
501/2402/X | NCFE | Level 3 | NVQ Diploma in Travel Services (QCF) |
- NVQ Courses in Crafts, Creative Arts and Design & Media and Communication
- NVQ Courses in Sport, Leisure and Recreation & Travel and Tourism
- NVQ Courses in Service Enterprises & Hospitality and Catering
- NVQ Courses in Building and Construction & Warehousing and Distribution
- NVQ Courses in Engineering, Manufacturing Technologies and Transportation Operations and Maintenance
- NVQ Courses in Science, Horticulture, Animal Care and Veterinary Science
- NVQ Courses in Marketing and Sales, Administration and Business Management
- NVQ Courses in Direct Training and Support
- NVQ Courses in Languages, Literature and Culture
- NVQ Courses in Health and Social Care, Public Services and Child Development
NVQ Courses in Service Enterprises & Hospitality and Catering
NVQ Courses in Service Enterprises & Hospitality and Catering
Qualification No. | Organisation | Level | NVQ Course |
500/9284/4 | City & Guilds | Level 1 | NVQ Certificate in Beauty Therapy (QCF) |
500/9285/6 | City & Guilds | Level 1 | NVQ Diploma in Hairdressing and Beauty Therapy (QCF) |
600/2462/8 | City & Guilds | Level 2 | NVQ Award in Advise and Consult With Clients (QCF) |
600/2445/8 | City & Guilds | Level 2 | NVQ Award in Applying Skin Camouflage (QCF) |
600/2447/1 | City & Guilds | Level 2 | NVQ Award in Assist with Spa Therapy (QCF) |
600/2473/2 | City & Guilds | Level 2 | NVQ Award in Attaching Hair to Enhance a Style (QCF) |
600/2475/6 | City & Guilds | Level 2 | NVQ Award in Change Men’s Hair Colour (QCF) |
600/2476/8 | City & Guilds | Level 2 | NVQ Award in Create Basic Patterns in Hair (QCF) |
600/2651/0 | City & Guilds | Level 2 | NVQ Award In Cut Facial Hair Using Basic Techniques (QCF) |
600/2468/9 | City & Guilds | Level 2 | NVQ Award in Cut Hair Using Basic Techniques (QCF) |
600/2471/9 | City & Guilds | Level 2 | NVQ Award in Develop and Maintain Effectiveness at Work (QCF) |
600/2337/5 | City & Guilds | Level 2 | NVQ Award in Develop and Maintain Effectiveness at Work (QCF) |
600/2405/7 | City & Guilds | Level 2 | NVQ Award in Dry and Finish Men’s Hair (QCF) |
600/2443/4 | City & Guilds | Level 2 | NVQ Award in Ear Piercing (QCF) |
600/2377/6 | City & Guilds | Level 2 | NVQ Award in Facial Skin Care (QCF) |
600/2449/5 | City & Guilds | Level 2 | NVQ Award in Instruct Clients in the Use and Application of Skin Care Products and Make-up (QCF) |
600/2427/6 | City & Guilds | Level 2 | NVQ Award in Lash and Eyebrow Treatments (QCF) |
600/2444/6 | City & Guilds | Level 2 | NVQ Award in Make-up Services (QCF) |
600/2441/0 | City & Guilds | Level 2 | NVQ Award in Manicure Services (QCF) |
600/2452/5 | City & Guilds | Level 2 | NVQ Award in Nail Art Services (QCF) |
600/2453/7 | City & Guilds | Level 2 | NVQ Award in Nail Enhancements (QCF) |
600/2417/3 | City & Guilds | Level 2 | NVQ Award in Pedicure Services (QCF) |
600/2409/4 | City & Guilds | Level 2 | NVQ Award in Perm African Type Hair (QCF) |
600/2404/5 | City & Guilds | Level 2 | NVQ Award in Perm and Neutralise Hair (QCF) |
600/2403/3 | City & Guilds | Level 2 | NVQ Award in Plait and Twist Hair (QCF) |
600/2477/X | City & Guilds | Level 2 | NVQ Award in Relax Hair (QCF) |
600/2467/7 | City & Guilds | Level 2 | NVQ Award in Salon Reception (QCF) |
600/2442/2 | City & Guilds | Level 2 | NVQ Award in Salon Reception (QCF) |
600/2470/7 | City & Guilds | Level 2 | NVQ Award in Set and Dress Hair (QCF) |
600/2464/1 | City & Guilds | Level 2 | NVQ Award in Shampoo, Condition and Treat the Hair and Scalp (QCF) |
600/2478/1 | City & Guilds | Level 2 | NVQ Award in Style and Finish African Type Hair (QCF) |
600/2465/3 | City & Guilds | Level 2 | NVQ Award In Style and Finish Hair (QCF) |
600/2412/4 | City & Guilds | Level 2 | NVQ Award in Support Client Service Improvements (QCF) |
600/2448/3 | City & Guilds | Level 2 | NVQ Award in Threading Services (QCF) |
600/2439/2 | City & Guilds | Level 2 | NVQ Award in Waxing Services (QCF) |
500/6567/1 | City & Guilds | Level 2 | NVQ Diploma in Barbering (QCF) |
500/8767/8 | City & Guilds | Level 2 | NVQ Diploma in Beauty Therapy – make up (QCF) |
500/8765/4 | City & Guilds | Level 2 | NVQ Diploma in Beauty Therapy (QCF) |
500/6509/9 | City & Guilds | Level 2 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/6355/8 | City & Guilds | Level 2 | NVQ Diploma in Hairdressing (QCF) |
500/8766/6 | City & Guilds | Level 2 | NVQ Diploma in Nail Services (QCF) |
600/2455/0 | City & Guilds | Level 3 | NVQ Award in Body Electrical Treatments (QCF) |
600/2479/3 | City & Guilds | Level 3 | NVQ Award in Body Massage Treatments (QCF) |
600/2505/0 | City & Guilds | Level 3 | NVQ Award in Body Wrapping and Flotation Treatments (QCF) |
600/2637/6 | City & Guilds | Level 3 | NVQ Award in Colour Hair using a Variety of Techniques (QCF) |
600/2454/9 | City & Guilds | Level 3 | NVQ Award in Contribute to Planning and Implementation of Promotional Activities (QCF) |
600/2507/4 | City & Guilds | Level 3 | NVQ Award in Contributing to the Financial Effectiveness of the Business (QCF) |
600/2635/2 | City & Guilds | Level 3 | NVQ Award in Creating a variety of Perming Effects (QCF) |
600/2509/8 | City & Guilds | Level 3 | NVQ Award in Creative Nail Art Design (QCF) |
600/2510/4 | City & Guilds | Level 3 | NVQ Award in Creative Nail Images (QCF) |
600/2629/7 | City & Guilds | Level 3 | NVQ Award in Creatively Cut Hair using a Combination of Barbering Techniques (QCF) |
600/2648/0 | City & Guilds | Level 3 | NVQ Award in Creatively Cutting Hair using a Combination of Techniques (QCF) |
600/2557/8 | City & Guilds | Level 3 | NVQ Award in Creatively Dress Long Hair (QCF) |
600/2627/3 | City & Guilds | Level 3 | NVQ Award in Creatively Style and Dress African Type Hair (QCF) |
600/2638/8 | City & Guilds | Level 3 | NVQ Award in Creatively Style and Dress Hair (QCF) |
600/2561/X | City & Guilds | Level 3 | NVQ Award in Design and Create a range of Facial Hair Shapes (QCF) |
600/2513/X | City & Guilds | Level 3 | NVQ Award in Design and Create Fashion and Photographic Make-Up (QCF) |
600/2636/4 | City & Guilds | Level 3 | NVQ Award in Developing and Enhancing your Creative Hairdressing Skills (QCF) |
600/2457/4 | City & Guilds | Level 3 | NVQ Award in Enhance and Maintain Nail Using Liquid and Powder (QCF) |
600/2506/2 | City & Guilds | Level 3 | NVQ Award in Enhance and Maintain Nail Using UV Gel (QCF) |
600/2508/6 | City & Guilds | Level 3 | NVQ Award in Enhance and Maintain Nail Using Wraps (QCF) |
600/2482/3 | City & Guilds | Level 3 | NVQ Award in Epilation (QCF) |
600/2460/4 | City & Guilds | Level 3 | NVQ Award in Facial Electrical Treatments (QCF) |
600/2491/4 | City & Guilds | Level 3 | NVQ Award in Female Intimate Waxing Services (QCF) |
600/2496/3 | City & Guilds | Level 3 | NVQ Award in Indian Head Massage (QCF) |
600/2497/5 | City & Guilds | Level 3 | NVQ Award in Male Intimate Waxing Services (QCF) |
600/2495/1 | City & Guilds | Level 3 | NVQ Award in Massage Using Pre-blended Aromatherapy Oils (QCF) |
600/2498/7 | City & Guilds | Level 3 | NVQ Award in Monitor Clients and Operate Sauna, Steam and Hydrotherapy (QCF) |
600/2512/8 | City & Guilds | Level 3 | NVQ Award in Plan and Provide Airbrush Designs for Nails (QCF) |
600/2484/7 | City & Guilds | Level 3 | NVQ Award in Plan and Provide Airbrush Make-up (QCF) |
600/2511/6 | City & Guilds | Level 3 | NVQ Award in Prepare and Finish Nails Using Electric Files (QCF) |
600/2743/5 | City & Guilds | Level 3 | NVQ Award in Provide a Variety of Relaxing Services (QCF) |
600/2646/7 | City & Guilds | Level 3 | NVQ Award in Provide Hairdressing Consultation Services (QCF) |
600/2626/1 | City & Guilds | Level 3 | NVQ Award in Provide Hairdressing consultation services for African Type Hair (QCF) |
600/2622/4 | City & Guilds | Level 3 | NVQ Award in Provide Hairdressing Consultation Services for African Type Hair (QCF) |
600/2514/1 | City & Guilds | Level 3 | NVQ Award in Provide Specialist Skin Camouflage Services (QCF) |
600/2628/5 | City & Guilds | Level 3 | NVQ Award in Providing Facial Massage (QCF) |
600/2744/7 | City & Guilds | Level 3 | NVQ Award in Providing Shaving Services (QCF) |
600/2489/6 | City & Guilds | Level 3 | NVQ Award in Self Tanning Services (QCF) |
600/2487/2 | City & Guilds | Level 3 | NVQ Award in Single Eyelash Extensions (QCF) |
600/2500/1 | City & Guilds | Level 3 | NVQ Award in Stone Therapy (QCF) |
600/2485/9 | City & Guilds | Level 3 | NVQ Award in UV Tanning Services (QCF) |
500/6574/9 | City & Guilds | Level 3 | NVQ Diploma in Barbering (QCF) |
500/8761/7 | City & Guilds | Level 3 | NVQ Diploma in Beauty Therapy – General (QCF) |
500/8760/5 | City & Guilds | Level 3 | NVQ Diploma in Beauty Therapy – Make-Up (QCF) |
500/8783/6 | City & Guilds | Level 3 | NVQ Diploma in Beauty Therapy – Massage (QCF) |
500/7939/6 | City & Guilds | Level 3 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/6573/7 | City & Guilds | Level 3 | NVQ Diploma in Hairdressing (QCF) |
500/8780/0 | City & Guilds | Level 3 | NVQ Diploma in Nail Services (QCF) |
500/8758/7 | City & Guilds | Level 3 | NVQ Diploma in Spa Therapy (QCF) |
600/2621/2 | City & Guilds | Level 4 | NVQ Award in Design and Create Patterns in Hair (QCF) |
600/2620/0 | City & Guilds | Level 4 | NVQ Award in Providing Specialist Hair and Scalp Treatments (QCF) |
600/2624/8 | City & Guilds | Level 4 | NVQ Certificate in Provide Colour Correction (QCF) |
500/6662/6 | City and Guilds | Level 1 | NVQ Certificate in Hairdressing and Barbering (QCF) |
500/9132/3 | EDEXCEL | Level 1 | NVQ Certificate in Beauty Therapy (QCF) |
500/7974/8 | EDEXCEL | Level 1 | NVQ Certificate in Hairdressing and Barbering (QCF) |
500/9340/X | EDEXCEL | Level 1 | NVQ Diploma in Hairdressing and Beauty Therapy (QCF) |
500/7927/X | EDEXCEL | Level 2 | NVQ Diploma in Barbering (QCF) |
500/8995/X | EDEXCEL | Level 2 | NVQ Diploma in Beauty Therapy – General (QCF) |
500/8996/1 | EDEXCEL | Level 2 | NVQ Diploma in Beauty Therapy – Make-up (QCF) |
500/9064/1 | EDEXCEL | Level 2 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7924/4 | EDEXCEL | Level 2 | NVQ Diploma in Hairdressing (QCF) |
500/8997/3 | EDEXCEL | Level 2 | NVQ Diploma in Nail Services (QCF) |
500/7977/3 | EDEXCEL | Level 3 | NVQ Diploma in Barbering (QCF) |
500/8998/5 | EDEXCEL | Level 3 | NVQ Diploma in Beauty Therapy – General (QCF) |
500/9003/3 | EDEXCEL | Level 3 | NVQ Diploma in Beauty Therapy – Make-up (QCF) |
500/9005/7 | EDEXCEL | Level 3 | NVQ Diploma in Beauty Therapy – Massage (QCF) |
500/9502/X | EDEXCEL | Level 3 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7978/5 | EDEXCEL | Level 3 | NVQ Diploma in Hairdressing (QCF) |
600/2133/0 | Edexcel | Level 3 | NVQ Diploma in Housing (QCF) |
500/8999/7 | EDEXCEL | Level 3 | NVQ Diploma in Nail Services (QCF) |
500/9000/8 | EDEXCEL | Level 3 | NVQ Diploma in Spa Therapy (QCF) |
501/1434/7 | ITEC | Level 1 | NVQ Certificate in Beauty Therapy (QCF) |
500/8272/3 | ITEC | Level 1 | NVQ Certificate in Hairdressing and Barbering (QCF) |
500/7632/2 | ITEC | Level 2 | NVQ Diploma in Barbering (QCF) |
500/7675/9 | ITEC | Level 2 | NVQ Diploma in Barbering African Type Hair (QCF) |
501/0161/4 | ITEC | Level 2 | NVQ Diploma in Beauty Therapy General (QCF) |
501/0272/2 | ITEC | Level 2 | NVQ Diploma in Beauty Therapy Make-up (QCF) |
500/7678/4 | ITEC | Level 2 | NVQ Diploma in Chemically Treated African Type Hair (QCF) |
500/7626/7 | ITEC | Level 2 | NVQ Diploma in Hairdressing (Combined Hair Types) (QCF) |
500/7572/X | ITEC | Level 2 | NVQ Diploma in Hairdressing (QCF) |
501/0191/2 | ITEC | Level 2 | NVQ Diploma in Nail Services (QCF) |
500/7681/4 | ITEC | Level 2 | NVQ Diploma in Treating Natural African Type Hair (QCF) |
500/7680/2 | ITEC | Level 3 | NVQ Diploma in Barbering (QCF) |
500/7754/5 | ITEC | Level 3 | NVQ Diploma in Barbering African Type Hair (QCF) |
501/0830/X | ITEC | Level 3 | NVQ Diploma in Beauty Therapy General (QCF) |
501/1282/X | ITEC | Level 3 | NVQ Diploma in Beauty Therapy Make-up (QCF) |
501/1021/4 | ITEC | Level 3 | NVQ Diploma in Beauty Therapy Massage (QCF) |
500/7796/X | ITEC | Level 3 | NVQ Diploma in Chemically Treated African Type Hair (QCF) |
